Analytics
Analytics is XBuddy’s reporting suite. It centralizes every module’s reports into one hub, adds a drag-and-drop Analytics Builder for custom reports, and lets you export to CSV or schedule automated delivery to stakeholders. Where the Dashboard gives a live at-a-glance view, Analytics is where you sit down to analyze, slice, and distribute the numbers.
It is used by analysts, finance and ops leads, and any manager who needs repeatable, filterable, exportable reporting across domains.
Key Features
- A single Reports Hub cataloging every report across all modules
- Pre-built domain report pages for 20+ business areas
- Analytics Builder — build custom reports without SQL (pick source, dimensions, measures, filters)
- Consistent filter bar (date range, entity, status) shared across report pages
- One-click CSV export with totals footer on listing reports
- Scheduled delivery — email a report on a recurring cadence
- AI Hub for agents and the executive briefing assistant
- Drill-through from report rows into the underlying source records
Important features
Full feature reference
| Nav item | Path | Description |
|---|---|---|
| Reports Hub | /analytics | Central catalog of every report across all modules; browse and search reports by domain. |
| CRM | /analytics/crm | Lead, contact, and account reports — funnel, source, conversion. |
| Sales | /analytics/sales | Pipeline, win rate, quota, and sales-by-owner/product reports. |
| Finance | /analytics/finance | AR/AP aging, revenue, cash flow, and P&L-style listing reports. |
| HR | /analytics/hr | Headcount, turnover, leave, and attendance reports. |
| Performance | /analytics/performance | Review-cycle, rating-distribution, and KPI-attainment reports. |
| Operations | /analytics/operations | Cross-operations throughput and utilization reports. |
| Inventory | /analytics/inventory | Stock value, movement, aging, and reorder reports. |
| Manufacturing | /analytics/manufacturing | Work-order, BOM consumption, and yield reports. |
| Logistics | /analytics/logistics | Shipment, delivery, and carrier-performance reports. |
| Field Service | /analytics/field-service | Job completion, SLA, and technician-utilization reports. |
| Quality | /analytics/quality | NCR trend, inspection pass rate, and defect-Pareto reports. |
| Assets | /analytics/asset-management | Asset register, depreciation, and maintenance reports. |
| Payroll | /analytics/payroll | Payroll cost, tax/BHXH, and PIT filing reports. |
| LMS | /analytics/lms | Course completion, compliance, and learner-progress reports. |
| Customer Success | /analytics/customer-success | Health-score, churn-risk, and renewal reports. |
| Procurement | /analytics/procurement | Spend-by-vendor, PO cycle-time, and three-way-match reports. |
| F&B | /analytics/fnb | Menu-mix, table-turn, and food-cost reports. |
| Projects | /analytics/projects | Project status, budget vs. actual, and task-throughput reports. |
| Service Management | /analytics/service-management | Ticket volume, resolution time, and CSAT reports. |
| Time Tracking | /analytics/time-tracking | Billable vs. non-billable hours and utilization reports. |
| Analytics Builder | /analytics/builder | Drag-and-drop custom report builder (source, dimensions, measures, filters, visualization). |
| Reports | /analytics/reports | Library of your saved and shared custom reports. |
| Scheduled | /reports/scheduled | Manage recurring report deliveries — cadence, recipients, format. |
| AI Hub | /analytics/automation/agents | Agents and AI activity. |
| Settings | /analytics/settings | Configure default filters, export options, and report-access rules. |
Integration points
| Module | How Analytics connects |
|---|---|
| All modules | Each domain report reads directly from its module’s data with row-level scope applied |
| Dashboard | Shares metric definitions so numbers reconcile between live widgets and reports |
| Communications | Scheduled reports are delivered via the email channel |
| Permissions / Data Scope | Reports respect own/team/all data scope so users only see rows they may access |
| AI Agents | AI Usage aggregates agent token cost; agents can attach generated insights |
Report rows honor your data scope. A sales rep on “own” scope sees only their deals in /analytics/sales; a director on “all” sees the whole company. Exports carry the same scope.
Related AI agents
| Agent | What it does here |
|---|---|
| Executive Briefing | Turns the period’s cross-domain reports into a narrative executive summary. |
| FP&A Analyst | Runs financial-planning analysis — cash-flow, budget-vs-actual, and variance insights surfaced in Finance reports. |