Field Service
XBuddy Field Service coordinates on-site work end to end: jobs are created, scheduled, and dispatched to technicians and teams; van and field stock and parts requisitions keep crews supplied; and service contracts, job acceptance, and completion close the loop. It links to Inventory for parts, Service Management for tickets, and Procurement for subcontracting.
Field stock is its own ledger. Field Service tracks van/technician stock separately from central Inventory, keyed by part. Requisitions cascade from field stock to central inventory to a purchase order when replenishment is needed.
Key Features
- Job creation, scheduling, and dispatch to technicians and teams
- Technician and Team management with skills and availability
- Schedule board for assigning and rebalancing jobs
- Van/field Stock tracking and parts Requisitions with a replenishment cascade
- Service Catalog of standard services and parts
- Service Contracts with SLA and recurring visit terms
- Job acceptance/completion lifecycle with dispute and void handling
- Reports on job completion, SLA, and technician utilisation

Important features
Full feature reference
| Nav item | Path | What it does |
|---|---|---|
| Overview | /field-service | KPI dashboard — open jobs, SLA, and utilisation |
| Jobs | /field-service/jobs | Create, schedule, and track field jobs |
| Technicians | /field-service/technicians | Technician skills, certs, and availability |
| Teams | /field-service/teams | Group technicians into service teams |
| Contracts | /field-service/contracts | Service contracts with SLA and recurring visits |
| Schedule | /field-service/schedule | Assignment board for dispatching jobs |
| Reports | /field-service/reports | Completion, SLA, and utilisation analytics |
| Catalog | /field-service/catalog | Standard services and parts catalog |
| Stock | /field-service/stock | Van/field stock per technician |
| Requisitions | /field-service/requisitions | Parts requests with replenishment cascade |
| AI Hub | /field-service/ai-hub | Field service AI agents and suggestions |
| Workflows | /field-service/workflows | Automation rules for job events |
| Settings | /field-service/settings | Module configuration and invoicing rules |
Integration points
| Integrates with | Direction | What flows |
|---|---|---|
| Inventory | Bidirectional | Parts requisitions draw from central stock; consumption posts material cost |
| Service Management | Inbound | Tickets escalate into scheduled field jobs |
| Procurement | Outbound | Subcontracting and out-of-stock parts raise purchase orders |
| Finance | Outbound | Accepted jobs trigger invoicing per contract terms |
| Accounting | Outbound | Material consumption posts journal entries (621/156) |
Related AI agents
| Agent | What it does |
|---|---|
| Field Service Dispatcher | Suggests technician assignments by skill and location, flags SLA-breach risk, and monitors job and requisition backlogs |